Conference B
Pos | Team | P | W | D | L | F | A | GD | Pts | Last 5 games |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kun Khalifa | 13 | 9 | 3 | 1 | 18 | 9 | 9 | 30 | D D W W W |
2 | Osun | 13 | 7 | 3 | 3 | 13 | 7 | 6 | 24 | L D D W W |
3 | Sporting Lagos | 14 | 6 | 3 | 5 | 14 | 8 | 6 | 21 | L W D W L |
4 | Solution | 14 | 6 | 3 | 5 | 18 | 16 | 2 | 21 | L W L D L |
5 | Rovers FC | 13 | 6 | 3 | 4 | 14 | 12 | 2 | 21 | D W L W L |
6 | Madiba | 14 | 5 | 2 | 7 | 17 | 20 | -3 | 17 | W D W L L |
7 | First Bank | 14 | 5 | 2 | 7 | 10 | 15 | -5 | 17 | L D W W L |
8 | Godswill Akpabio | 14 | 4 | 4 | 6 | 15 | 13 | 2 | 16 | D L W L W |
9 | ABS | 14 | 5 | 1 | 8 | 12 | 18 | -6 | 16 | W L L D W |
10 | Abakaliki | 13 | 3 | 5 | 5 | 8 | 12 | -4 | 14 | W L D L W |
11 | Gateway Utd. | 14 | 3 | 3 | 8 | 11 | 20 | -9 | 12 | D W L D L |
The Nigerian National League shortly known as the NNL in Nigeria and is the second-highest overall in the Nigerian football league system after the Nigeria Professional Football League, and is currently contested by 46 clubs.